<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesome Planet</title>
	<atom:link href="http://www.awesomeplanet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awesomeplanet.org</link>
	<description>Another way to look at our Planet.</description>
	<lastBuildDate>Mon, 20 Jun 2011 03:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berjaya Hills Resort</title>
		<link>http://www.awesomeplanet.org/berjaya-hills-resort/</link>
		<comments>http://www.awesomeplanet.org/berjaya-hills-resort/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:37:46 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Theme Parks]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/berjaya-hills-resort/</guid>
		<description><![CDATA[Berjaya Hills Resort (formerly Bukit Tinggi Resort) is a hill resort in Bukit Tinggi, Pahang, Malaysia near Genting Highlands. It is well-known for its French-themed village, Colmar Tropicale. Attractions Places of interest Colmar Tropicale The Chateau Spa &#38; Organic Wellness Resort Bukit Tinggi Golf and Country Club Meranti Park Suites Japanese Village Rabbit Park Future development Neuschwanstein Castle Acropolis Spanish Granada Other Information Location : KM 48 Persimpangan Bertingkat, Lebuhraya Karak, Bukit Tinggi, Pahang, 28750 Bentong, Malaysia Tel : +60 9-288 8888 ‎ Incoming search terms:berjaya hills bukit tinggiberjaya bukit tinggibukit tinggi pahangbukit tinggi acropolis]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Berjaya_Hills_Resort_03" border="0" alt="Berjaya_Hills_Resort_03" src="http://www.awesomeplanet.org/wp-content/uploads/2011/06/Berjaya_Hills_Resort_03.jpg" width="600" height="486" /></p>
<p><b>Berjaya Hills Resort</b> (formerly <b>Bukit Tinggi Resort</b>) is a hill resort in Bukit Tinggi, Pahang, Malaysia near Genting Highlands. It is well-known for its French-themed village, Colmar Tropicale.</p>
<p><span id="more-424"></span><br />
<h3>Attractions</h3>
<h4>Places of interest</h4>
<ul>
<li>Colmar Tropicale </li>
<li>The Chateau Spa &amp; Organic Wellness Resort </li>
<li>Bukit Tinggi Golf and Country Club </li>
<li>Meranti Park Suites </li>
<li>Japanese Village </li>
<li>Rabbit Park </li>
</ul>
<h3>Future development</h3>
<ul>
<li>Neuschwanstein Castle </li>
<li>Acropolis </li>
<li>Spanish Granada </li>
</ul>
<h3>Other Information</h3>
<ul>
<li>Location : KM 48 Persimpangan Bertingkat, Lebuhraya Karak, Bukit Tinggi, Pahang, 28750 Bentong, Malaysia </li>
<li>Tel : +60 9-288 8888 ‎ </li>
</ul>

<a href='http://www.awesomeplanet.org/berjaya-hills-resort/berjaya_hills_resort_03-jpg/' title='Berjaya_Hills_Resort_03.jpg'><img width="150" height="150" src="http://www.awesomeplanet.org/wp-content/uploads/2011/06/Berjaya_Hills_Resort_03-150x150.jpg" class="attachment-thumbnail" alt="Berjaya_Hills_Resort_03.jpg" title="Berjaya_Hills_Resort_03.jpg" /></a>

<h4>Incoming search terms:</h4><ul><li>berjaya hills bukit tinggi</li><li>berjaya bukit tinggi</li><li>bukit tinggi pahang</li><li>bukit tinggi acropolis</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/berjaya-hills-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmo&#8217;s World</title>
		<link>http://www.awesomeplanet.org/cosmos-world/</link>
		<comments>http://www.awesomeplanet.org/cosmos-world/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:37:23 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Theme Parks]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/cosmos-world/</guid>
		<description><![CDATA[Berjaya Times Square Theme Park or formally known as Cosmo&#8217;s World is an indoor theme park located on the 5th to 8th floor of Berjaya Times Square, Kuala Lumpur, Malaysia. It is conceived as the &#34;largest indoor, all weather, all ages, entertainment destination in the region&#34;. Cosmo&#8217;s World theme park is indeed the largest indoor theme park in Asia. Amenities Inside the theme park, there are many amenities that are open during operational hours. These including: Shopping Food and Beverages Kidz Theatre Entertainment Stages Kidz Playground Cosmo&#8217;s Party World Other Information Opening Hours:&#160; : Weekday, 12:00 &#8211; 22:00 Weekend &#38; Public Holiday, 11:00 &#8211; 22:00 Address: 5th &#38; 7th Floor, Berjaya Times Square Kuala Lumpur, No.1, Jalan Imbi, 55100 Kuala Lumpur. Tel: +603 2117 3118 Link http://www.timessquarekl.com/ Incoming search terms:7 original wonders of the world]]></description>
			<content:encoded><![CDATA[<p><b><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Cosmos_World_01" border="0" alt="Cosmos_World_01" src="http://www.awesomeplanet.org/wp-content/uploads/2011/06/Cosmos_World_01.jpg" width="500" height="304" /></b></p>
<p><b>Berjaya Times Square Theme Park or formally known as Cosmo&#8217;s World</b> is an indoor theme park located on the 5th to 8th floor of Berjaya Times Square, Kuala Lumpur, Malaysia. It is conceived as the &quot;largest indoor, all weather, all ages, entertainment destination in the region&quot;. Cosmo&#8217;s World theme park is indeed the largest indoor theme park in Asia.</p>
<p><span id="more-422"></span><br />
<h3>Amenities</h3>
<p>Inside the theme park, there are many amenities that are open during operational hours. These including: </p>
<ul>
<li>Shopping </li>
<li>Food and Beverages </li>
<li>Kidz Theatre </li>
<li>Entertainment Stages </li>
<li>Kidz Playground
<ul>
<li>Cosmo&#8217;s Party World </li>
</ul>
</li>
</ul>
<h3>Other Information</h3>
<ul>
<li>Opening Hours:&#160; : Weekday, 12:00 &#8211; 22:00 </li>
<li>Weekend &amp; Public Holiday, 11:00 &#8211; 22:00 </li>
<li>Address: 5th &amp; 7th Floor, Berjaya Times Square Kuala Lumpur, No.1, Jalan Imbi, 55100 Kuala Lumpur. </li>
<li>Tel: +603 2117 3118 </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" title="http://www.timessquarekl.com/" href="http://www.timessquarekl.com/">http://www.timessquarekl.com/</a> </li>
</ul>

<a href='http://www.awesomeplanet.org/cosmos-world/cosmos_world_01-jpg/' title='Cosmos_World_01.jpg'><img width="150" height="150" src="http://www.awesomeplanet.org/wp-content/uploads/2011/06/Cosmos_World_01-150x150.jpg" class="attachment-thumbnail" alt="Cosmos_World_01.jpg" title="Cosmos_World_01.jpg" /></a>

<h4>Incoming search terms:</h4><ul><li>7 original wonders of the world</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/cosmos-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Terengganu</title>
		<link>http://www.awesomeplanet.org/kuala-terengganu/</link>
		<comments>http://www.awesomeplanet.org/kuala-terengganu/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:46:13 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/kuala-terengganu/</guid>
		<description><![CDATA[Kuala Terengganu is the largest city as well as the state and royal capital of Terengganu state, Malaysia. On 1 January 2008, Kuala Terengganu was awarded city status. The city has a population of 406,317 and is also the seat of a district of the same name. Kuala Terengganu is located about 500 kilometers northeast of Kuala Lumpur on a promontory surrounded on three sides by the South China Sea. The name means the &#34;Terengganu Harbour&#34;, referring to the broad expanse of the Terengganu River estuary which empties into the ocean at this point. Kuala Terengganu is also the name of the parliamentary constituency in which the city is situated. The inhabitants of the city speak a distinct Terengganese dialect of Malay. Other Information Country : Malaysia State : Terengganu City status : 1 January 2008 Population (2009) : 396,433 Density : 590.51/km2 (1,529.21/sq mi) Time zone : MST (UTC+8) Link http://mbkt.terengganu.gov.my/ Incoming search terms:mbkt]]></description>
			<content:encoded><![CDATA[<p>Kuala Terengganu is the largest city as well as the state and royal capital of Terengganu state, Malaysia. On 1 January 2008, Kuala Terengganu was awarded city status. The city has a population of 406,317 and is also the seat of a district of the same name. Kuala Terengganu is located about 500 kilometers northeast of Kuala Lumpur on a promontory surrounded on three sides by the South China Sea. The name means the &quot;Terengganu Harbour&quot;, referring to the broad expanse of the Terengganu River estuary which empties into the ocean at this point. Kuala Terengganu is also the name of the parliamentary constituency in which the city is situated. The inhabitants of the city speak a distinct Terengganese dialect of Malay.</p>
<p><span id="more-420"></span><br />
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Terengganu </li>
<li>City status : 1 January 2008 </li>
<li>Population (2009) : 396,433 </li>
<li>Density : 590.51/km<sup>2</sup> (1,529.21/sq mi) </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://mbkt.terengganu.gov.my/">http://mbkt.terengganu.gov.my/</a> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>mbkt</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/kuala-terengganu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petaling Jaya</title>
		<link>http://www.awesomeplanet.org/petaling-jaya/</link>
		<comments>http://www.awesomeplanet.org/petaling-jaya/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:46:00 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/petaling-jaya/</guid>
		<description><![CDATA[Petaling Jaya (commonly called &#34;PJ&#34; by locals) is a Malaysian city originally developed as a satellite township for Kuala Lumpur comprising mostly residential and some industrial areas. It is located in the Petaling district of Selangor with an area of approximately 97.2 km². On 20 June 2006, Petaling Jaya was granted a city status. Since then, Petaling Jaya has been commonly known as the most developed non-capital city in Malaysia. Other Information Country : Malaysia State : Selangor Establishment : 1954 Granted city status : 2006, June 20 Area : 97.2 km2 (37.5 sq mi) Population (2004) : 480,000 Time zone : MST (UTC+8) Link http://www.mbpj.gov.my]]></description>
			<content:encoded><![CDATA[<p><b>Petaling Jaya</b> (commonly called &quot;PJ&quot; by locals) is a Malaysian city originally developed as a satellite township for Kuala Lumpur comprising mostly residential and some industrial areas. It is located in the Petaling district of Selangor with an area of approximately 97.2 km². On 20 June 2006, Petaling Jaya was granted a city status. Since then, Petaling Jaya has been commonly known as the most developed non-capital city in Malaysia.</p>
<p><span id="more-419"></span><br />
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Selangor </li>
<li>Establishment : 1954 </li>
<li>Granted city status : 2006, June 20 </li>
<li>Area : 97.2 km<sup>2</sup> (37.5 sq mi) </li>
<li>Population (2004) : 480,000 </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbpj.gov.my">http://www.mbpj.gov.my</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/petaling-jaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miri</title>
		<link>http://www.awesomeplanet.org/miri/</link>
		<comments>http://www.awesomeplanet.org/miri/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:30:39 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/miri/</guid>
		<description><![CDATA[Miri is a city in northern Sarawak, Malaysia, on the island of Borneo. Miri is the second largest city in Sarawak. It serves as the government administrative centre of Miri District (4,707.1 square kilometers) in Miri Division of Sarawak; the District has a population of about 269,000 (2008). Miri is the birthplace of Sarawak&#8217;s and Malaysia&#8217;s petroleum industry, which remains the major industry of the city. The first oil well was drilled by Shell in 1910 (the Grand Old Lady), and is now a state monument and one of Miri&#8217;s tourist attractions. Shell also built Malaysia&#8217;s first oil refinery in Lutong, a suburb of Miri in 1914. Recently, vast oil reserves were discovered just offshore northeast of the city. Miri has grown phenomenally since oil was first discovered in the early 1900s, burgeoning into the business, commercial and educational centre it is today. The city&#8217;s other major industries include processed timber, oil palm production, and tourism. The world famous Gunung Mulu National Park with the Sarawak Chamber, a half an hour flight from the city, is one of the favourite eco-tourism destinations. Miri is also the main tourist gateway for the Loagan Bunut National Park, Lambir National Park, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Miri is a city in northern Sarawak, Malaysia, on the island of Borneo. Miri is the second largest city in Sarawak. It serves as the government administrative centre of Miri District (4,707.1 square kilometers) in Miri Division of Sarawak; the District has a population of about 269,000 (2008).</p>
<p><span id="more-418"></span>
</p>
<p>Miri is the birthplace of Sarawak&#8217;s and Malaysia&#8217;s petroleum industry, which remains the major industry of the city. The first oil well was drilled by Shell in 1910 (the Grand Old Lady), and is now a state monument and one of Miri&#8217;s tourist attractions. Shell also built Malaysia&#8217;s first oil refinery in Lutong, a suburb of Miri in 1914. Recently, vast oil reserves were discovered just offshore northeast of the city. Miri has grown phenomenally since oil was first discovered in the early 1900s, burgeoning into the business, commercial and educational centre it is today.</p>
<p>The city&#8217;s other major industries include processed timber, oil palm production, and tourism. The world famous Gunung Mulu National Park with the Sarawak Chamber, a half an hour flight from the city, is one of the favourite eco-tourism destinations. Miri is also the main tourist gateway for the Loagan Bunut National Park, Lambir National Park, and the Niah Caves. Miri is lately known for its exotic coral reefs as well.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Sarawak </li>
<li>Division : Miri Division </li>
<li>District : Miri District </li>
<li>Incorporation (Municipality) : 1933 </li>
<li>Incorporation (City) : 20 May 2005 </li>
<li>Area : 4,707.1 km<sup>2</sup> (1,817.4 sq mi) </li>
<li>Elevation : 21.95 m (72 ft) </li>
<li>Population : &#8211; Estimate (2010) : 280,518 </li>
<li>Demonym : Mirian </li>
<li>Time zone : MST (UTC+8) </li>
<li>Postal code : 98xxx </li>
<li>International dialling code prefix : +6085 (landline only) </li>
<li>Vehicle registration plate prefix : QM <small>(for all vehicles except taxis), </small>HQ <small>(for taxis only)</small> </li>
</ul>
<h3><small>Link</small></h3>
<ul>
<li>www.miricouncil.gov.my </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>hanging gardens of babylon hotels</li><li>دروازه ایشتار</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/miri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alor Setar</title>
		<link>http://www.awesomeplanet.org/alor-setar/</link>
		<comments>http://www.awesomeplanet.org/alor-setar/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:30:30 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/alor-setar/</guid>
		<description><![CDATA[Alor Setar, known as Alor Star between 2004 and 2008, is the state capital of Kedah, Malaysia, and Kota Setar District&#8217;s Administrative Centre. It is also a distribution center for manufacturing and agricultural products such as paddy, and the royal seat of the Kedah state since the establishment of this city. The city, which has an urban population of approximately more than 300,000, is one of the region’s oldest cities. It is located 93 kilometers north of Butterworth, Penang and 45 km south of the Thai border. It is also the birthplace of two Prime Ministers, YTM Tunku Abdul Rahman, Malaysia&#8217;s first Prime Minister, and Tun Dr. Mahathir bin Mohamad, Malaysia&#8217;s fourth Prime Minister. Alor Setar was granted city status on 21 December 2003. Other Information Country : Malaysia State : Kedah Establishment : 1735 Granted city status : 2003 Area :&#160; 160 km2 (61.8 sq mi) Population (2009) : 300,000 Density : 1,358.55/km2 (3,518.6/sq mi) Demonym : Alor Setarian Time zone : MST (UTC+8) Postal code : 05xxx International dialling code prefix : +6047 (landline only) Link http://www.mbas.gov.my/ Incoming search terms:alor setar]]></description>
			<content:encoded><![CDATA[<p>Alor Setar, known as Alor Star between 2004 and 2008, is the state capital of Kedah, Malaysia, and Kota Setar District&#8217;s Administrative Centre. It is also a distribution center for manufacturing and agricultural products such as paddy, and the royal seat of the Kedah state since the establishment of this city. The city, which has an urban population of approximately more than 300,000, is one of the region’s oldest cities.</p>
<p><span id="more-417"></span>
<p>It is located 93 kilometers north of Butterworth, Penang and 45 km south of the Thai border.</p>
<p>It is also the birthplace of two Prime Ministers, YTM Tunku Abdul Rahman, Malaysia&#8217;s first Prime Minister, and Tun Dr. Mahathir bin Mohamad, Malaysia&#8217;s fourth Prime Minister. Alor Setar was granted city status on 21 December 2003. </p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Kedah </li>
<li>Establishment : 1735 </li>
<li>Granted city status : 2003 </li>
<li>Area :&#160; 160 km<sup>2</sup> (61.8 sq mi) </li>
<li>Population (2009) : 300,000 </li>
<li>Density : 1,358.55/km<sup>2</sup> (3,518.6/sq mi) </li>
<li>Demonym : Alor Setarian </li>
<li>Time zone : MST (UTC+8) </li>
<li>Postal code : 05xxx </li>
<li>International dialling code prefix : +6047 (landline only) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbas.gov.my/">http://www.mbas.gov.my/</a> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>alor setar</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/alor-setar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malacca City</title>
		<link>http://www.awesomeplanet.org/malacca-city/</link>
		<comments>http://www.awesomeplanet.org/malacca-city/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:30:22 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/malacca-city/</guid>
		<description><![CDATA[Malacca City is the capital city of the Malaysian state of Malacca. The Seri Negeri, the State Administrative and Development Centre which houses the Chief Minister&#8217;s Office, the State Secretary&#8217;s Office and the Legislative Assembly Hall are located in Malacca City. It has been listed as a UNESCO World Heritage Site together with George Town of Penang on 7 July 2008. Other Information Country : Malaysia State : Malacca Established : 1396 City status : 2003 Area : 304.29 km2 (117.5 sq mi) Population (2010) : 483,679 Density : 1,589.53/km2 (4,116.9/sq mi) Time zone : MST (UTC+8) Link www.mbmb.gov.my]]></description>
			<content:encoded><![CDATA[<p>Malacca City is the capital city of the Malaysian state of Malacca. The <i>Seri Negeri</i>, the State Administrative and Development Centre which houses the Chief Minister&#8217;s Office, the State Secretary&#8217;s Office and the Legislative Assembly Hall are located in Malacca City. It has been listed as a UNESCO World Heritage Site together with George Town of Penang on 7 July 2008.</p>
<p><span id="more-416"></span><br />
<h3>Other Information</sup></h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Malacca </li>
<li>Established : 1396 </li>
<li>City status : 2003 </li>
<li>Area : 304.29 km<sup>2</sup> (117.5 sq mi) </li>
<li>Population (2010) : 483,679 </li>
<li>Density : 1,589.53/km<sup>2</sup> (4,116.9/sq mi) </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbmb.gov.my">www.mbmb.gov.my</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/malacca-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shah Alam</title>
		<link>http://www.awesomeplanet.org/shah-alam/</link>
		<comments>http://www.awesomeplanet.org/shah-alam/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:30:14 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/shah-alam/</guid>
		<description><![CDATA[Shah Alam is a city in the Petaling District (together with a small portion of neighbouring Klang District) within Selangor State, Malaysia. It is located about 25 kilometres (15 mi) west of the country&#8217;s capital, Kuala Lumpur. In 1978, it replaced Kuala Lumpur as the capital city of the state of Selangor due to Kuala Lumpur&#8217;s incorporation into a Federal Territory in 1974. Shah Alam was the first planned city in Malaysia after independence in 1957. Other Information Country : Malaysia State : Selangor Establishment : 1963 Granted State Capital Status : 7 December 1978 Area : 290.3 km2 (112.1 sq mi) Population (July 2007) : 584,340 Time zone : MST (UTC+8) Link http://www.mbsa.gov.my]]></description>
			<content:encoded><![CDATA[<p>Shah Alam is a city in the Petaling District (together with a small portion of neighbouring Klang District) within Selangor State, Malaysia. It is located about 25 kilometres (15 mi) west of the country&#8217;s capital, Kuala Lumpur. In 1978, it replaced Kuala Lumpur as the capital city of the state of Selangor due to Kuala Lumpur&#8217;s incorporation into a Federal Territory in 1974. Shah Alam was the first planned city in Malaysia after independence in 1957.</p>
<p><span id="more-415"></span><br />
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Selangor </li>
<li>Establishment : 1963 </li>
<li>Granted State Capital Status : 7 December 1978 </li>
<li>Area : 290.3 km<sup>2</sup> (112.1 sq mi) </li>
<li>Population (July 2007) : 584,340 </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbsa.gov.my">http://www.mbsa.gov.my</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/shah-alam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kota Kinabalu</title>
		<link>http://www.awesomeplanet.org/kota-kinabalu/</link>
		<comments>http://www.awesomeplanet.org/kota-kinabalu/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:30:07 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/kota-kinabalu/</guid>
		<description><![CDATA[Kota Kinabalu formerly Jesselton, is the capital of Sabah state in Malaysia. It is also the capital of the West Coast Division of Sabah. The city is located on the northwest coast of Borneo facing the South China Sea. The Tunku Abdul Rahman National Park lies on one side and Mount Kinabalu, which gave the city its name, is nearby. Kota Kinabalu proper has a population of 617,972 while the larger urban area has an estimated population of 900,000. It is the largest urban centre in Sabah and the sixth largest in Malaysia. Kota Kinabalu is often known as K.K. within Malaysia and internationally. It is a major tourist destination and a popular gateway for travellers visiting Sabah and Borneo. Kinabalu National Park is located about 90 kilometres from the city and there are many tourist attractions in and around the city. Kota Kinabalu is also one of the major industrial and commercial centres of East Malaysia. These two factors combine to make Kota Kinabalu one of the fastest growing cities in Malaysia. Other Information Country : Philippines State : Sabah Area : 351 km2 (136 sq mi) Population (2009) : 617,972 Time zone : MST (UTC+8) Postcode : 88xxx; [...]]]></description>
			<content:encoded><![CDATA[<p>Kota Kinabalu formerly Jesselton, is the capital of Sabah state in Malaysia. It is also the capital of the West Coast Division of Sabah. The city is located on the northwest coast of Borneo facing the South China Sea. The Tunku Abdul Rahman National Park lies on one side and Mount Kinabalu, which gave the city its name, is nearby. Kota Kinabalu proper has a population of 617,972 while the larger urban area has an estimated population of 900,000. It is the largest urban centre in Sabah and the sixth largest in Malaysia.</p>
<p><span id="more-414"></span>
<p>Kota Kinabalu is often known as K.K. within Malaysia and internationally. It is a major tourist destination and a popular gateway for travellers visiting Sabah and Borneo. Kinabalu National Park is located about 90 kilometres from the city and there are many tourist attractions in and around the city. Kota Kinabalu is also one of the major industrial and commercial centres of East Malaysia. These two factors combine to make Kota Kinabalu one of the fastest growing cities in Malaysia.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Philippines </li>
<li>State : Sabah </li>
<li>Area : 351 km<sup>2</sup> (136 sq mi) </li>
<li>Population (2009) : 617,972 </li>
<li>Time zone : MST (UTC+8) </li>
<li>Postcode : 88xxx; 89xxx </li>
<li>Area code : 088 </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.dbkk.sabah.gov.my">http://www.dbkk.sabah.gov.my</a> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>tunku abdul rahman park</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/kota-kinabalu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuching</title>
		<link>http://www.awesomeplanet.org/kuching-2/</link>
		<comments>http://www.awesomeplanet.org/kuching-2/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:29:57 +0000</pubDate>
		<dc:creator>awesome planet</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://www.awesomeplanet.org/kuching-2/</guid>
		<description><![CDATA[Kuching officially the City of Kuching, is the capital and most populous city of the East Malaysian state of Sarawak. It is the largest city on the island of Borneo, and the fourth largest city in Malaysia. Kuching is one of the two subsets of the Kuching Proper subdistrict, the other subset being part of the Padawan municipality. Kuching Proper is one of the three subdistricts in the Kuching District, which is one of the three districts in the Kuching Division. Other Information Country : Malaysia State : Sarawak Division : Kuching Division District : Kuching District First settled : Circa AD 600s Incorporation (Municipality) : November 1906 Incorporation (City) : 1 August 1988 Demonym : Kuchingite Postal code : 93xxx International dialling code prefix : +6082 (landline only) Vehicle registration plate prefix : QA and QK (for all vehicles except taxis), HQ (for taxis only) Links Kuching North: www.dbku.gov.my/ Kuching South: www.mbks.gov.my/]]></description>
			<content:encoded><![CDATA[<p>Kuching officially the City of Kuching, is the capital and most populous city of the East Malaysian state of Sarawak. It is the largest city on the island of Borneo, and the fourth largest city in Malaysia.</p>
<p><span id="more-413"></span>
<p>Kuching is one of the two subsets of the Kuching Proper subdistrict, the other subset being part of the Padawan municipality. Kuching Proper is one of the three subdistricts in the Kuching District, which is one of the three districts in the Kuching Division.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Sarawak </li>
<li>Division : Kuching Division </li>
<li>District : Kuching District </li>
<li>First settled : Circa AD 600s </li>
<li>Incorporation (Municipality) : November 1906 </li>
<li>Incorporation (City) : 1 August 1988 </li>
<li>Demonym : Kuchingite </li>
<li>Postal code : 93xxx </li>
<li>International dialling code prefix : +6082 (landline only) </li>
<li>Vehicle registration plate prefix : QA and QK <small>(for all vehicles except taxis), </small>HQ <small>(for taxis only)</small> </li>
</ul>
<h3>Links</h3>
<ul>
<li>Kuching North: <a target="_blank" href="http://www.dbku.gov.my/">www.dbku.gov.my/</a> </li>
<li>Kuching South: <a target="_blank" href="http://www.mbks.gov.my/">www.mbks.gov.my/</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeplanet.org/kuching-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

